PDF CATAGEROY
Description
SPECIFICATIONS
| Model | SP-MUV5600 |
| Optical System | Single Beam |
| Wavelength Range | 190-1100nm |
| Bandwidth | 2nm |
| Wavelength Accuracy | ±0.5nm |
| Wavelength Repeatability | ≤0.2nm |
| Wavelength Setting | Auto |
| Photometric Accuracy | ±0.3%T |
| Photometric Repeatability | 0.2%T |
| Photometric Range | -0.3-3A,0-200%T,0-9999C |
| Stability | ± 0.002A/h @ 500nm |
| Baseline Flatness | ± 0.002A/h |
| Stray Light | ≤0.05%T@220nm,360nm |
| Data Output Port | USB |
| Printer Port | Parallel Port |
| Display | 128*64 Dots LCD |
| Lamps | Tungsten Lamp&Deuterium Lamp |
| Detector | Silicon Photodiode |
| Power Requirements | AC 220V/50Hz or 110V/60Hz |
| Dimension | 460*360*225mm |
| Weight | 18kg |
